<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Before You Wager</title>
	<atom:link href="http://beforeyouwager.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beforeyouwager.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 01:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Free pick for Saturday 2/11</title>
		<link>http://beforeyouwager.com/2012/02/free-pick-for-saturday-211/</link>
		<comments>http://beforeyouwager.com/2012/02/free-pick-for-saturday-211/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:54:39 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[FREE Daily Pick]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1852</guid>
		<description><![CDATA[In NCAA hoops take Houston +13.5 Vs. Tulsa. &#160; Result:  Lost Tulsa 72 Houston 48 Not a bad day over all as we recorded two more losses picking Vandy +4.5 and the Nets +13.5. We did manage to have several winning wagers as well, they included: under on the Vandy game, the Suns +2.5 and [...]]]></description>
			<content:encoded><![CDATA[<p>In NCAA hoops take Houston +13.5 Vs. Tulsa.</p>
<p>&nbsp;</p>
<p>Result:  Lost Tulsa 72 Houston 48</p>
<p>Not a bad day over all as we recorded two more losses picking Vandy +4.5 and the Nets +13.5.</p>
<p>We did manage to have several winning wagers as well, they included: under on the Vandy game, the Suns +2.5 and under 196.5, the Knicks +6 and on the money line, over on the Nevada game and Northridge +8.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/02/free-pick-for-saturday-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, Well, Well, we told you so.</title>
		<link>http://beforeyouwager.com/2012/02/well-well-well-we-told-you-so/</link>
		<comments>http://beforeyouwager.com/2012/02/well-well-well-we-told-you-so/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:32:14 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1849</guid>
		<description><![CDATA[On January 5th not only did we tell our members that the Giants would win the Super Bowl, but we said they would beat the Patriots that day.  Allowing our members to enjoy a 30-to-1 payout.  By our estimates that single piece of advice made just over $3 million for our members. On Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p>On January 5th not only did we tell our members that the Giants would win the Super Bowl, but we said they would beat the Patriots that day.  Allowing our members to enjoy a 30-to-1 payout.  By our estimates that single piece of advice made just over $3 million for our members.</p>
<p>On Super Bowl Sunday we also had our members wager under on the game, under on the first half, under on the first quarter, under on the second quarter, over on the third quarter, the first score of the game to not be a TD (2-to-1), the Giants +2.5 and Eli Manning +2.5 completions.</p>
<p>It really pays to listen to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/02/well-well-well-we-told-you-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop bets rule the day.</title>
		<link>http://beforeyouwager.com/2012/02/prop-bets-rule-the-day/</link>
		<comments>http://beforeyouwager.com/2012/02/prop-bets-rule-the-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:48:22 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[FREE Daily Pick]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1845</guid>
		<description><![CDATA[One FREE prop bet for you.  Bet the Giants to kick off, the line is currently paying 2-to-1. &#160; Result:  Lost Turns out that was the only loss of the week.  Hope your bookie can pay up.]]></description>
			<content:encoded><![CDATA[<p>One FREE prop bet for you.  Bet the Giants to kick off, the line is currently paying 2-to-1.</p>
<p>&nbsp;</p>
<p>Result:  Lost</p>
<p>Turns out that was the only loss of the week.  Hope your bookie can pay up.</p>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/02/prop-bets-rule-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A number of NCAA wagers today.</title>
		<link>http://beforeyouwager.com/2012/01/a-number-of-ncaa-wagers-today/</link>
		<comments>http://beforeyouwager.com/2012/01/a-number-of-ncaa-wagers-today/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:41:25 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[FREE Daily Pick]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1842</guid>
		<description><![CDATA[Our FREE pick for Saturday 1/28 is to take the over in the Iowa St Vs. Kansas game.  The line is currently 142.5. &#160; Result:]]></description>
			<content:encoded><![CDATA[<p>Our FREE pick for Saturday 1/28 is to take the over in the Iowa St Vs. Kansas game.  The line is currently 142.5.</p>
<p>&nbsp;</p>
<p>Result:</p>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/01/a-number-of-ncaa-wagers-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light wagering schedule for Friday 1/27</title>
		<link>http://beforeyouwager.com/2012/01/light-wagering-schedule-for-friday-127/</link>
		<comments>http://beforeyouwager.com/2012/01/light-wagering-schedule-for-friday-127/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:21:37 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1840</guid>
		<description><![CDATA[We opted not to post a FREE pick today as our members were only treated to two wagers.  Both were winners as you might imagine, with Loyola Maryland covering the -2.5 spread Vs. Niagara 69 to 57.  We also had the over in the Brown Vs. Dartmouth game at 119.5, another winner as Brown won [...]]]></description>
			<content:encoded><![CDATA[<p>We opted not to post a FREE pick today as our members were only treated to two wagers.  Both were winners as you might imagine, with Loyola Maryland covering the -2.5 spread Vs. Niagara 69 to 57.  We also had the over in the Brown Vs. Dartmouth game at 119.5, another winner as Brown won the game 66 to 59.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/01/light-wagering-schedule-for-friday-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We continue our winning ways.</title>
		<link>http://beforeyouwager.com/2012/01/we-continue-our-winning-ways/</link>
		<comments>http://beforeyouwager.com/2012/01/we-continue-our-winning-ways/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:43:09 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1837</guid>
		<description><![CDATA[Every recommended wager yesterday was on NCAA basketball games.  We had a total of eight wagers finishing the day with 6 wins and 2 losses. Recommended wagers for Thursday 1/26/2012 LOCKS NCAA Gonzaga Vs. Portland over 141 Lost Zags 74 Portland 62 NCAA Georgia Southern +3.5 Vs. Samford WINNER Samford 57 Geo Southern 55 NCAA Boston [...]]]></description>
			<content:encoded><![CDATA[<p>Every recommended wager yesterday was on NCAA basketball games.  We had a total of eight wagers finishing the day with 6 wins and 2 losses.</p>
<p>Recommended wagers for Thursday 1/26/2012</p>
<p><strong><em>LOCKS</em></strong></p>
<p>NCAA Gonzaga Vs. Portland over 141 Lost Zags 74 Portland 62</p>
<p>NCAA Georgia Southern +3.5 Vs. Samford WINNER Samford 57 Geo Southern 55</p>
<p>NCAA Boston College Vs. Virginia over 111 WINNER Virginia 66 BC 49</p>
<p>NCAA Nevada +4.5 Vs. New Mexico St  WINNER UNR 68 New Mexico St 60</p>
<div>
<p><strong><em>SECOND TIER:</em></strong></p>
<p>NCAA Nevada VS. New Mexico St under 147.5 WINNER UNR 68 New Mexico St 60</p>
<p>NCAA Portland St Vs. Montana St under 152  WINNER Mont St 70 Portland St 65</p>
<p>NCAA Montana St +7.5 VS. Portland St  WINNER Mont St 70 Portland St 65</p>
<p>NCAA St Mary&#8217;s -8 Vs. Loyola Marymount Lost St Mary&#8217;s 71 Loyola 64</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/01/we-continue-our-winning-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days of perfect picks equals two FREE picks today.</title>
		<link>http://beforeyouwager.com/2012/01/two-days-of-perfect-picks-equals-two-free-picks-today/</link>
		<comments>http://beforeyouwager.com/2012/01/two-days-of-perfect-picks-equals-two-free-picks-today/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:11:34 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[FREE Daily Pick]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1833</guid>
		<description><![CDATA[That is right!! We are giving you two for the price of none today.  For both wagers we are looking at NCAA basketball match-ups.  We are taking the over in the Gonzaga Vs. Portland game, the line is currently 141.  We are also taking Georgia Southern +3.5 Vs. Samford. &#160; Result:  WINNER Samford 57 Geo Southern 55 [...]]]></description>
			<content:encoded><![CDATA[<p>That is right!! We are giving you two for the price of none today.  For both wagers we are looking at NCAA basketball match-ups.  We are taking the over in the Gonzaga Vs. Portland game, the line is currently 141.  We are also taking Georgia Southern +3.5 Vs. Samford.</p>
<p>&nbsp;</p>
<p>Result:  WINNER Samford 57 Geo Southern 55</p>
<p>Lost Zags 74 Portland 62</p>
<p>Part of a 6-2 day.</p>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/01/two-days-of-perfect-picks-equals-two-free-picks-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another perfect day</title>
		<link>http://beforeyouwager.com/2012/01/another-perfect-day/</link>
		<comments>http://beforeyouwager.com/2012/01/another-perfect-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:54:24 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1830</guid>
		<description><![CDATA[Yesterday our three WINNING wagers paid even better than normal.  IN fact they paid out great, with two of the three wagers paying PLUS money.  The Canadiens paid a plus $140 while the over paid a PLUS $120.  Of course the wager on the Lakers paid a standard minus $110. Even though we don&#8217;t recommend [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday our three WINNING wagers paid even better than normal.  IN fact they paid out great, with two of the three wagers paying PLUS money.  The Canadiens paid a plus $140 while the over paid a PLUS $120.  Of course the wager on the Lakers paid a standard minus $110.</p>
<p>Even though we don&#8217;t recommend betting parlays, a three team parlay of $100 would have returned just over NINE TIMES your bet paying $908.</p>
<p>Recommended wagers for Wednesday 1/25/2012</p>
<p><strong><em>LOCKS</em></strong></p>
<p>NHL Canadiens Vs. Red Wings over 5.5 (+120)  WINNER Canadiens 7 Red Wings 2</p>
<p>NHL Canadiensto win (+140) Vs. Red Wings WINNER Canadiens 7 Red Wings 2</p>
<div>
<p><strong><em>SECOND TIER:</em></strong></p>
<p>NBA Lakers -3.5 Vs. Clippers  WINNER Lakers 96 Clippers 91</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/01/another-perfect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again we head back to the ice.</title>
		<link>http://beforeyouwager.com/2012/01/once-again-we-head-back-to-the-ice/</link>
		<comments>http://beforeyouwager.com/2012/01/once-again-we-head-back-to-the-ice/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:11:21 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[FREE Daily Pick]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1826</guid>
		<description><![CDATA[Our FREE pick for Wednesday 1/25 is to take the over in the Canadiens Vs. Red Wings Hockey match.  The line is currently 5.5 goals and paying a PLUS $120. &#160; Result:  WINNER Canadiens 7 Red Wings 2]]></description>
			<content:encoded><![CDATA[<p>Our FREE pick for Wednesday 1/25 is to take the over in the Canadiens Vs. Red Wings Hockey match.  The line is currently 5.5 goals and paying a PLUS $120.</p>
<p>&nbsp;</p>
<p>Result:  WINNER Canadiens 7 Red Wings 2</p>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/01/once-again-we-head-back-to-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right back to perfection!!</title>
		<link>http://beforeyouwager.com/2012/01/right-back-to-perfection/</link>
		<comments>http://beforeyouwager.com/2012/01/right-back-to-perfection/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:15:08 +0000</pubDate>
		<dc:creator>B4Uwager</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://beforeyouwager.com/?p=1824</guid>
		<description><![CDATA[After the day we had on Monday, it was almost inevitable that we would have a great Tuesday.  We did not disappoint, and perfection was back on Tuesday. Recommended wagers for Tuesday 1/25/2012 LOCKS NHL Stars to win (-115) Vs. Ducks  WINNER Stars 1 Ducks 0 NHL Islanders Vs. Maple Leafs over 5.5 (even)  WINNER Maple 4 [...]]]></description>
			<content:encoded><![CDATA[<p>After the day we had on Monday, it was almost inevitable that we would have a great Tuesday.  We did not disappoint, and perfection was back on Tuesday.</p>
<p>Recommended wagers for Tuesday 1/25/2012</p>
<p><strong><em>LOCKS</em></strong></p>
<p>NHL Stars to win (-115) Vs. Ducks  WINNER Stars 1 Ducks 0</p>
<p>NHL Islanders Vs. Maple Leafs over 5.5 (even)  WINNER Maple 4 NYI 3</p>
<p>NBA Portland -5.5 Vs. Memphis  WINNER Portland 97 Memphis 84</p>
<div>
<p><strong><em>SECOND TIER:</em></strong></p>
<p>NCAA Baylor Vs. Oklahoma under 144.5  WINNER Baylor 77 Oklahoma 65</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://beforeyouwager.com/2012/01/right-back-to-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

